Size Chart
Size chart
All measurements are body measurements, not garment measurements. Find your size below.
| Size | EU | US | UK | Bust | Waist | Hips | Cup |
|---|---|---|---|---|---|---|---|
| XS | 30–32 | 0–2 | 4–6 | 76–80 | 56–60 | 82–86 | A–B |
| S | 34–36 | 2–4 | 6–8 | 80–84 | 60–64 | 86–90 | A–B |
| M | 38–40 | 6–8 | 10–12 | 84–88 | 64–68 | 90–94 | B–C |
| L | 42–44 | 10–12 | 14–16 | 88–92 | 68–72 | 94–98 | C–D |
| XL | 46–48 | 14–16 | 18–20 | 92–96 | 72–76 | 98–102 | D–E |
| 2XL | 50–52 | 18–20 | 22–24 | 96–100 | 76–80 | 102–106 | E–F |
How to measure
- Bust
- Around the fullest part of the chest, tape level and parallel to the floor.
- Waist
- Around the narrowest part of the torso, usually just above the navel.
- Hips
- Around the fullest part of the hips, roughly 20 cm below the waist.
Choosing your size
- Between two sizes? Go up — the fit stays comfortable without losing shape.
- The fabric is soft and stretchy, so it adapts to your body.
- Measure over bare skin with the tape snug, never tight.
- For a fuller bust, use the cup column as your main reference.
Still unsure? Reach out and we'll help you pick the right size.
